July 25, 2010
The Blogosphere Authority Index (BAI) is an aggregation system for separate rankings of blog authority.
| Blogosphere Authority Index - Quick Overview | |
| BAI | The raw NCS, HAS, STS, and CAS scores are combined, adding the three best scores together and dropping the fourth from the study, and then ranked to get the final BAI score. |
| NCS | The Network Centrality Score gathers applied sociometric data based on appearance in progressive blogrolls. |
| HAS | The Hyperlink Authority Score is a measure of a site's Authority among political bloggers using link patterns, as measured by Technorati©. |
| STS | The Site Traffic Score measures visits per day statistics as measured by a combination of Sitememter© and Alexa© traffic rankings. |
| CAS | The Community Activity Score measures interactive participation as measured by total blog comments. |
BAI Summary Table
| Progressive Blogs Combined Rank |
BAI Rank |
Conservative Blogs Combined Rank |
||
| Huffington Post | 1 | Hot Air | ||
| DailyKos | 2 | Big Government | ||
| Talking Points Memo | 3 | Newsbusters | ||
| Firedoglake | 4 | Ace Of Spades HQ | ||
| America Blog | 5 | American Thinker | ||
| Atrios | 6 | Michelle Malkin | ||
| Crooks And Liars | 7 | Townhall | ||
| Washington Monthly | 8 | Volokh Conspiracy | ||
| Think Progress | 9 | Ann Althouse | ||
| MattYGlesias | 10 | Instapundit | ||
| Digby | 11 | Powerline Blog | ||
| Balloon Juice | 12 | Outside The Beltway | ||
| Ezra Klein | 13 | Gateway Pundit | ||
| Five Thirty Eight | 14 | Patterico's Pontifications | ||
| Truthdig | 15 | Red State | ||
| Sadly, No! | 16 | Memeorandum | ||
| Talk Left | 17 | Wizbang Blog | ||
| Feministing | 18 | Jawa Report | ||
| Pandagon | 19 | Anti-Idiotarian | ||
| Shakespeares Sister | 20 | American Digest | ||
| Glen Greenwald | 21 | Right Wing News | ||
| Juan Cole | 22 | Black Five | ||
| The Moderate Voice | 23 | IMAO | ||
| Crooked Timber | 24 | Professor Bainbridge | ||
| Open Left | 25 | LaShawn Barber | ||
Progressive Neighborhood
Number of Blogs In The Progressive Neighborhood: 25
Date Calculated: 7/25/2010
| Blog | Component Score | ||||
| Name | BAI | NCS | HAS | STS | CAS |
| Huffington Post | 1 | 15 | 1 | 1 | 2 |
| DailyKos | 2 | 2 | 4 | 2 | 1 |
| Talking Points Memo | 3 | 4 | 10 | 3 | 7 |
| Firedoglake | 4 | 1 | 14 | 9 | 5 |
| Atrios | 5 | 3 | 13 | 13 | 4 |
| America Blog | 6 | 9 | 8 | 4 | 12 |
| Crooks And Liars | 7 | 6 | 11 | 8 | 9 |
| Washington Monthly | 8 | 9 | 6 | 12 | 13 |
| Digby | 9 | 4 | 9 | 15 | 16 |
| MattYGlesias | 10 | 16 | 5 | 10 | |
| Five Thirty Eight | 10 | 40 | 7 | 6 | 18 |
| Balloon Juice | 10 | 28 | 12 | 11 | 8 |
| Think Progress | 13 | 28 | 2 | 6 | |
| Ezra Klein | 13 | 16 | 3 | 17 | |
| Truthdig | 15 | 21 | 15 | 7 | 26 |
| Talk Left | 16 | 9 | 23 | 21 | 14 |
| Pandagon | 17 | 8 | 39 | 17 | 21 |
| Sadly, No! | 18 | 21 | 31 | 25 | 3 |
| The Moderate Voice | 19 | 47 | 17 | 14 | 19 |
| Shakespeares Sister | 20 | 28 | 22 | 18 | 11 |
| Feministing | 21 | 28 | 16 | 10 | 27 |
| Juan Cole | 22 | 9 | 49 | 16 | 29 |
| Open Left | 22 | 9 | 41 | 20 | 25 |
| Glen Greenwald | 24 | 9 | 35 | 15 | |
| Crooked Timber | 25 | 21 | 21 | 19 | 22 |
Conservative Neighborhood
Number of Blogs In The Conservative Neighborhood: 25
Date Calculated: 7/25/2010
| Blog | Component Score | ||||
| Name | BAI | NCS | HAS | STS | CAS |
| Hot Air | 1 | 2 | 1 | 39 | 3 |
| Big Government | 2 | 28 | 3 | 5 | 2 |
| Newsbusters | 3 | 20 | 5 | 3 | 5 |
| Ace Of Spades HQ | 3 | 5 | 26 | 7 | 1 |
| Michelle Malkin | 5 | 1 | 6 | 38 | 9 |
| American Thinker | 6 | 20 | 8 | 4 | 7 |
| Townhall | 6 | 28 | 4 | 2 | 13 |
| Volokh Conspiracy | 8 | 11 | 7 | 9 | 6 |
| Ann Althouse | 9 | 14 | 9 | 13 | 4 |
| Powerline Blog | 10 | 4 | 2 | 23 | |
| Patterico's Pontifications | 10 | 7 | 12 | 18 | 10 |
| Instapundit | 10 | 3 | 25 | 1 | 49 |
| Outside The Beltway | 10 | 9 | 10 | 10 | 16 |
| Gateway Pundit | 14 | 14 | 27 | 8 | 8 |
| Wizbang Blog | 15 | 7 | 14 | 14 | 14 |
| Memeorandum | 16 | 14 | 11 | 11 | 43 |
| Jawa Report | 17 | 6 | 33 | 15 | 18 |
| Red State | 18 | 26 | 45 | 6 | 12 |
| IMAO | 19 | 13 | 17 | 21 | 20 |
| American Digest | 20 | 26 | 16 | 16 | 21 |
| Anti-Idiotarian | 21 | 28 | 21 | 22 | 11 |
| Right Wing News | 22 | 9 | 32 | 43 | 15 |
| LaShawn Barber | 23 | 14 | 24 | 20 | 42 |
| Black Five | 24 | 36 | 13 | 19 | 27 |
| Professor Bainbridge | 24 | 14 | 15 | 41 | 30 |
Combined Neighborhood
Number of Blogs In The Combined Neighborhood: 50
Date Calculated: 7/25/2010
| Blog | Component Score | ||||
| Name | BAI | NCS | HAS | STS | CAS |
| Huffington Post | 1 | 16 | 1 | 1 | 2 |
| DailyKos | 2 | 2 | 5 | 2 | 1 |
| Talking Points Memo | 3 | 4 | 19 | 3 | 10 |
| Hot Air | 4 | 15 | 2 | 43 | 5 |
| Big Government | 5 | 49 | 9 | 11 | 4 |
| Firedoglake | 5 | 1 | 25 | 15 | 8 |
| America Blog | 7 | 9 | 16 | 5 | 20 |
| Atrios | 7 | 3 | 23 | 20 | 7 |
| Newsbusters | 9 | 43 | 11 | 7 | 13 |
| Crooks And Liars | 10 | 6 | 20 | 12 | 15 |
| Washington Monthly | 11 | 10 | 7 | 19 | 21 |
| Ace Of Spades HQ | 12 | 21 | 42 | 14 | 3 |
| Think Progress | 13 | 27 | 3 | 9 | |
| MattYGlesias | 14 | 18 | 6 | 16 | |
| American Thinker | 15 | 44 | 14 | 10 | 17 |
| Michelle Malkin | 16 | 8 | 12 | 42 | 23 |
| Townhall | 17 | 48 | 10 | 6 | 29 |
| Digby | 18 | 5 | 17 | 25 | 28 |
| Volokh Conspiracy | 19 | 35 | 13 | 21 | 14 |
| Balloon Juice | 20 | 26 | 22 | 17 | 11 |
| Ezra Klein | 21 | 19 | 4 | 30 | |
| Five Thirty Eight | 22 | 34 | 15 | 8 | 31 |
| Ann Althouse | 23 | 39 | 18 | 27 | 12 |
| Truthdig | 24 | 24 | 26 | 9 | 43 |
| Instapundit | 25 | 17 | 41 | 4 | |
| Sadly, No! | 26 | 22 | 38 | 39 | 6 |
| Powerline Blog | 27 | 20 | 8 | 42 | |
| Talk Left | 28 | 13 | 36 | 37 | 22 |
| Feministing | 29 | 29 | 27 | 16 | 44 |
| Pandagon | 30 | 7 | 47 | 29 | 37 |
| Outside The Beltway | 31 | 32 | 21 | 22 | 34 |
| Gateway Pundit | 32 | 41 | 43 | 18 | 18 |
| Shakespeares Sister | 33 | 28 | 35 | 31 | 19 |
| Glen Greenwald | 34 | 11 | 44 | 26 | |
| Patterico's Pontifications | 35 | 31 | 28 | 34 | 24 |
| Red State | 36 | 46 | 49 | 13 | 27 |
| Juan Cole | 36 | 14 | 48 | 26 | 46 |
| The Moderate Voice | 38 | 37 | 29 | 23 | 35 |
| Open Left | 39 | 12 | 50 | 36 | 40 |
| Memeorandum | 39 | 40 | 24 | 24 | |
| Crooked Timber | 39 | 23 | 33 | 32 | 38 |
| Wizbang Blog | 42 | 30 | 31 | 28 | 32 |
| Jawa Report | 43 | 25 | 46 | 30 | 36 |
| Anti-Idiotarian | 44 | 47 | 39 | 41 | 25 |
| American Digest | 45 | 45 | 34 | 33 | 41 |
| Right Wing News | 46 | 33 | 45 | 44 | 33 |
| Black Five | 46 | 50 | 30 | 35 | 45 |
| IMAO | 48 | 36 | 37 | 40 | 39 |
| Professor Bainbridge | 49 | 38 | 32 | 45 | 47 |
| LaShawn Barber | 50 | 42 | 40 | 38 | |
