December 25, 2011
The Blogosphere Authority Index (BAI) is an aggregation system for separate rankings of blog authority.
| Blogosphere Authority Index - Quick Overview | |
| BAI | The raw NCS, HAS, STS, and CAS scores are combined, adding the three best scores together and dropping the fourth from the study, and then ranked to get the final BAI score. |
| NCS | The Network Centrality Score gathers applied sociometric data based on appearance in progressive blogrolls. |
| HAS | The Hyperlink Authority Score is a measure of a site's Authority among political bloggers using link patterns, as measured by Technorati©. |
| STS | The Site Traffic Score measures visits per day statistics as measured by a combination of Sitememter© and Alexa© traffic rankings. |
| CAS | The Community Activity Score measures interactive participation as measured by total blog comments. |
BAI Summary Table
| Progressive Blogs Combined Rank |
BAI Rank |
Conservative Blogs Combined Rank |
||
| DailyKos | 1 | Hot Air | ||
| Huffington Post | 2 | Big Government | ||
| Talking Points Memo | 3 | Ace Of Spades HQ | ||
| Think Progress | 4 | Newsbusters | ||
| Crooks And Liars | 5 | Michelle Malkin | ||
| Firedoglake | 6 | Townhall | ||
| Atrios | 7 | Ann Althouse | ||
| Balloon Juice | 8 | Volokh Conspiracy | ||
| America Blog | 9 | Outside The Beltway | ||
| Digby | 10 | Jihad Watch | ||
| Juan Cole | 11 | Gateway Pundit | ||
| Truthdig | 12 | Memeorandum | ||
| Dailykos Elections | 13 | Patterico's Pontifications | ||
| Democratic Underground | 14 | Little Green Footballs | ||
| Shakespeares Sister | 15 | Red State | ||
| Pandagon | 16 | Wizbang Blog | ||
| Glen Greenwald | 17 | American Thinker | ||
| Crooked Timber | 18 | Just One Minute | ||
| Washington Monthly | 19 | Instapundit | ||
| Buzzflash | 20 | Jawa Report | ||
| Lawyers, Guns, and Money | 21 | American Digest | ||
| Ezra Klein | 22 | Black Five | ||
| Correntewire | 23 | Professor Bainbridge | ||
| Talk Left | 24 | IMAO | ||
| Jesus' General | 25 | Betsy's Page | ||
Progressive Neighborhood
Number of Blogs In The Progressive Neighborhood: 26
Date Calculated: 12/25/2011
| Blog | Component Score | ||||
| Name | BAI | NCS | HAS | STS | CAS |
| DailyKos | 1 | 1 | 3 | 2 | 1 |
| Huffington Post | 2 | 12 | 1 | 1 | 3 |
| Talking Points Memo | 3 | 4 | 8 | 4 | 2 |
| Think Progress | 4 | 37 | 2 | 6 | 8 |
| Firedoglake | 5 | 1 | 13 | 10 | 6 |
| Atrios | 6 | 3 | 11 | 13 | 4 |
| Crooks And Liars | 7 | 6 | 4 | 9 | 17 |
| Balloon Juice | 8 | 12 | 7 | 12 | 5 |
| America Blog | 9 | 10 | 5 | 15 | 15 |
| Digby | 9 | 4 | 6 | 20 | 21 |
| Juan Cole | 11 | 12 | 9 | 17 | 33 |
| Truthdig | 12 | 23 | 10 | 8 | 26 |
| Shakespeares Sister | 13 | 23 | 16 | 21 | 9 |
| Democratic Underground | 14 | 45 | 26 | 5 | 16 |
| Washington Monthly | 15 | 23 | 45 | 11 | 14 |
| Pandagon | 16 | 8 | 40 | 18 | 23 |
| Crooked Timber | 17 | 16 | 12 | 22 | 22 |
| Dailykos Elections | 18 | 45 | 3 | 7 | |
| Lawyers, Guns, and Money | 19 | 23 | 31 | 23 | 10 |
| Glen Greenwald | 20 | 6 | 41 | 11 | |
| Ezra Klein | 21 | 16 | 30 | 13 | |
| Talk Left | 21 | 16 | 24 | 24 | 19 |
| Buzzflash | 23 | 23 | 33 | 7 | 44 |
| Correntewire | 24 | 12 | 22 | 33 | 30 |
| Sadly, No! | 24 | 23 | 23 | 27 | 18 |
| Jesus' General | 24 | 16 | 17 | 31 | 38 |
Conservative Neighborhood
Number of Blogs In The Conservative Neighborhood: 25
Date Calculated: 12/25/2011
| Blog | Component Score | ||||
| Name | BAI | NCS | HAS | STS | CAS |
| Hot Air | 1 | 1 | 1 | 1 | 3 |
| Big Government | 2 | 42 | 2 | 4 | 5 |
| Ace Of Spades HQ | 2 | 4 | 26 | 6 | 1 |
| Newsbusters | 4 | 20 | 5 | 3 | 10 |
| Michelle Malkin | 5 | 2 | 7 | 38 | 13 |
| Outside The Beltway | 6 | 7 | 3 | 13 | 15 |
| Volokh Conspiracy | 7 | 11 | 4 | 14 | 9 |
| Gateway Pundit | 8 | 9 | 25 | 8 | 8 |
| Ann Althouse | 9 | 15 | 8 | 12 | 6 |
| Townhall | 10 | 24 | 24 | 2 | 2 |
| Memeorandum | 11 | 11 | 9 | 10 | 49 |
| Jihad Watch | 12 | 27 | 6 | 9 | 16 |
| Patterico's Pontifications | 13 | 8 | 14 | 42 | 11 |
| Wizbang Blog | 14 | 6 | 10 | 41 | 21 |
| Little Green Footballs | 14 | 30 | 22 | 11 | 4 |
| American Thinker | 16 | 20 | 21 | 5 | 17 |
| Jawa Report | 17 | 9 | 40 | 16 | 18 |
| Red State | 18 | 30 | 34 | 7 | 7 |
| Just One Minute | 19 | 30 | 17 | 20 | 14 |
| American Digest | 20 | 27 | 13 | 17 | 25 |
| Black Five | 21 | 30 | 12 | 18 | 26 |
| Professor Bainbridge | 22 | 20 | 11 | 26 | 33 |
| IMAO | 23 | 17 | 20 | 23 | 24 |
| Betsy's Page | 23 | 17 | 16 | 27 | 30 |
| Instapundit | 25 | 3 | 23 | 36 | 40 |
Combined Neighborhood
Number of Blogs In The Combined Neighborhood: 51
Date Calculated: 12/25/2011
| Blog | Component Score | ||||
| Name | BAI | NCS | HAS | STS | CAS |
| DailyKos | 1 | 1 | 4 | 3 | 1 |
| Huffington Post | 2 | 15 | 1 | 1 | 4 |
| Talking Points Memo | 3 | 4 | 16 | 4 | 2 |
| Hot Air | 4 | 8 | 3 | 7 | 7 |
| Think Progress | 5 | 36 | 2 | 6 | 18 |
| Big Government | 6 | 51 | 5 | 12 | 10 |
| Crooks And Liars | 7 | 6 | 6 | 16 | 33 |
| Atrios | 8 | 3 | 21 | 23 | 6 |
| Firedoglake | 8 | 2 | 24 | 17 | 11 |
| Ace Of Spades HQ | 10 | 16 | 42 | 14 | 3 |
| Newsbusters | 11 | 39 | 10 | 11 | 17 |
| Balloon Juice | 12 | 17 | 15 | 20 | 8 |
| America Blog | 13 | 12 | 9 | 24 | 30 |
| Michelle Malkin | 13 | 10 | 12 | 47 | 23 |
| Digby | 15 | 5 | 13 | 29 | 37 |
| Townhall | 16 | 42 | 40 | 8 | 5 |
| Ann Althouse | 17 | 35 | 14 | 28 | 12 |
| Volokh Conspiracy | 18 | 34 | 8 | 31 | 16 |
| Truthdig | 19 | 28 | 19 | 10 | 42 |
| Juan Cole | 19 | 14 | 18 | 25 | 45 |
| Outside The Beltway | 19 | 23 | 7 | 30 | 27 |
| Dailykos Elections | 22 | 43 | 2 | 14 | |
| Jihad Watch | 23 | 44 | 11 | 21 | 28 |
| Gateway Pundit | 24 | 30 | 41 | 18 | 15 |
| Democratic Underground | 25 | 46 | 35 | 5 | 31 |
| Shakespeares Sister | 26 | 25 | 28 | 32 | 19 |
| Memeorandum | 26 | 33 | 17 | 22 | |
| Patterico's Pontifications | 28 | 24 | 27 | 49 | 22 |
| Glen Greenwald | 29 | 7 | 46 | 21 | |
| Little Green Footballs | 29 | 49 | 38 | 27 | 9 |
| Pandagon | 29 | 9 | 47 | 26 | 39 |
| Red State | 32 | 50 | 48 | 15 | 13 |
| Washington Monthly | 33 | 32 | 50 | 19 | 26 |
| Crooked Timber | 33 | 21 | 23 | 33 | 38 |
| Wizbang Blog | 35 | 22 | 20 | 48 | 36 |
| American Thinker | 36 | 40 | 37 | 13 | 29 |
| Buzzflash | 37 | 26 | 45 | 9 | 49 |
| Lawyers, Guns, and Money | 38 | 29 | 44 | 34 | 20 |
| Ezra Klein | 39 | 18 | 43 | 25 | |
| Talk Left | 40 | 19 | 34 | 38 | 35 |
| Correntewire | 40 | 13 | 32 | 43 | 44 |
| Jesus' General | 42 | 20 | 29 | 41 | 47 |
| Just One Minute | 43 | 48 | 31 | 39 | 24 |
| Sadly, No! | 43 | 27 | 33 | 40 | 34 |
| Instapundit | 45 | 11 | 39 | 46 | |
| Jawa Report | 46 | 31 | 49 | 35 | 32 |
| American Digest | 47 | 45 | 25 | 36 | 41 |
| Black Five | 48 | 47 | 26 | 37 | 43 |
| Professor Bainbridge | 49 | 41 | 22 | 44 | 48 |
| Betsy's Page | 50 | 38 | 30 | 45 | 46 |
| IMAO | 50 | 37 | 36 | 42 | 40 |
